| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +1 |
| 2 | 3.2 | (none) | +2 |
| 3 | 6.4 | (none) | +3 |
| 4 | 12.8 | (none) | +4 |
| 5 | 32 | (none) | +5 |
| 6 | 64 | (none) | +6 |
| 7 | 128 | (none) | +7 |
| 8 | 240 | (none) | +8 |
| 9 | 448 | (none) | +9 |
| 10 | 928 | (none) | +10 |
| 11 | 1408 | (none) | +11 |
| 12 | 1888 | (none) | +12 |
| 13 | 2368 | (none) | +13 |
| 14 | 2848 | (none) | +14 |
| 15 | 3328 | (none) | +15 |
| 16 | 3808 | (none) | +16 |
| 17 | 4288 | (none) | +17 |
| 18 | 4768 | (none) | +18 |
| 19 | 5248 | (none) | +19 |
| 20 | 5728 | (none) | +20 |
| 21 | 6208 | (none) | +21 |
| 22 | 6688 | (none) | +22 |
| 23 | 7168 | (none) | +23 |
| 24 | 7648 | (none) | +24 |
| 25 | 8128 | (none) | +25 |
| 26 | 8608 | (none) | +26 |
| 27 | 9088 | (none) | +27 |
| 28 | 9568 | (none) | +28 |
| 29 | 10048 | (none) | +29 |
| 30 | 10528 | (none) | +30 |
| 31 | 11008 | (none) | +31 |
| 32 | 11488 | (none) | +32 |
| 33 | 11968 | (none) | +33 |
| 34 | 12448 | (none) | +34 |
| 35 | 12928 | (none) | +35 |
| 36 | 13408 | (none) | +36 |
|
| Requisites: | Int 13+lvl,
Wis
13+lvl,
Chr
13+lvl |
| Alignment: | any |
| HD/level: | &3d1 |
| Weapon Prof.: | 3+level |
| To Hit Table: | Mon |
| Save Table: | Mon |
| Reference: | RDM |
| Groups: | Monster, Concordant(x1) |
| Complexity: | CF=5 |
| Level N (every level): +1 instance of Exc Str, Dex, Con, Int, Wis, and Cha for this class. This is not optional; you must take this, even if your Stat bonus would go down. Bonuses for Stat levels follows: |
| Level 1: Astral Perception and Astral Projection. |
| Level 1: 1M, 1/t: Magic Jar (Will save, Int bonus to save dc); you may keep the new body permanently if you like. |
| Level 2: You may 3 for 1 trade (2 for 1 with humans) Str, Dex, and Con (max of LVL points each this way) to your Int, Wis, and/or Chr of a body you have magic jarred into previously. These points last LVL minutes. |
| # |
Exc Stat |
Bonus |
Stat 10 |
Stat 20 |
Stat 30 |
Stat 40 |
Stat 50 |
Stat 60 |
Stat 70 |
Stat 80 |
Stat 90 |
Stat 100 |
| 1 | Exc | (Stat-12) | -2 | +8 | +18 | +28 | +38 | +48 | +58 | +68 | +78 | +88 |
| 2 | Bar | (Stat-14)*2 | -8 | +12 | +32 | +52 | +72 | +92 | +112 | +132 | +152 | +172 |
| 3 | Extra Bar | (Stat-16)*5/2 | -15 | +10 | +35 | +60 | +85 | +110 | +135 | +160 | +185 | +210 |
| 4 | Super Bar | (Stat-18)*3 | -24 | +6 | +36 | +66 | +96 | +126 | +156 | +186 | +216 | +246 |
| 5 | Mega Bar | (Stat-20)*7/2 | -35 | +0 | +35 | +70 | +105 | +140 | +175 | +210 | +245 | +280 |
| 6 | Ultra Bar | (Stat-22)*4 | -48 | -8 | +32 | +72 | +112 | +152 | +192 | +232 | +272 | +312 |
| 7 | Ancillary Bar | (Stat-24)*9/2 | -63 | -18 | +27 | +72 | +117 | +162 | +207 | +252 | +297 | +342 |
| 8 | Massive Bar | (Stat-26)*5 | -80 | -30 | +20 | +70 | +120 | +170 | +220 | +270 | +320 | +370 |
| 9 | Giga Bar | (Stat-28)*11/2 | -99 | -44 | +11 | +66 | +121 | +176 | +231 | +286 | +341 | +396 |
| 10 | Extreme Bar | (Stat-30)*6 | -120 | -60 | +0 | +60 | +120 | +180 | +240 | +300 | +360 | +420 |
| 11 | Tera Bar | (Stat-32)*13/2 | -143 | -78 | -13 | +52 | +117 | +182 | +247 | +312 | +377 | +442 |
| 12 | Utmost Bar | (Stat-34)*7 | -168 | -98 | -28 | +42 | +112 | +182 | +252 | +322 | +392 | +462 |
| 13 | Excessive Bar | (Stat-36)*15/2 | -195 | -120 | -45 | +30 | +105 | +180 | +255 | +330 | +405 | +480 |
| 14 | Exorbitant Bar | (Stat-38)*8 | -224 | -144 | -64 | +16 | +96 | +176 | +256 | +336 | +416 | +496 |
| 15 | Outlandish Bar | (Stat-40)*17/2 | -255 | -170 | -85 | +0 | +85 | +170 | +255 | +340 | +425 | +510 |
| 16 | Ultimate Bar | (Stat-42)*9 | -288 | -198 | -108 | -18 | +72 | +162 | +252 | +342 | +432 | +522 |
| 17 | Inordinate Bar | (Stat-44)*19/2 | -323 | -228 | -133 | -38 | +57 | +152 | +247 | +342 | +437 | +532 |
| 18 | Uber Bar | (Stat-46)*10 | -360 | -260 | -160 | -60 | +40 | +140 | +240 | +340 | +440 | +540 |
| (beyond) |
? |
(Stat - (N*2 - 10)) * (N/2 + 1) |
|